Same 6 wavelengths. Same precision modes. Pick by coverage.
|
|
|
|
| |
|---|---|---|---|---|
| Best For | Targeted areas | Larger areas | Full body | Complete coverage |
| LED Count | 72 | 216 | 480 | 864 |
| Panel Size | 11.8 x 11.4 in | 29.9 x 11.8 in | 64.3 x 11.8 in | 65.0 x 20.5 in |
| Panel Weight | 11 lb | 15.2 lb | 39.6 lb | 86 lb |
| 1064 nm Density | 19.44% | 19.44% | 16.67% | 19.44% |
| Beam Angles | 19° | 19° | 15° / 30° / 60° | 19° |
| Custom Modes | 1 | 1 | 3 | 1 |
| Controls | Touch + Remote | Touch + Remote | Touch + Voice | Touch + Remote |
| Price | $549.00 | $1,199.00 | $2,799.00 | $4,999.00 |
| Shop Helio Spark → | Shop Helio Glow → | Shop Helio Blaze → | Shop Helio Nova → |
All devices share the same 6 wavelengths, irradiance, precision modes, zero EMF at use distance, imperceptible flicker, no app or data tracking, 3-year warranty, and 60-day trial.
Not sure? Ask an Expert →
This is an investment. We want you to make it confidently.
60-Day Trial
Use it. If it's not right, send it back. No questions.
3-Year Warranty
Built to last. We stand behind it with a 3-year warranty.
Free USA Shipping
No hidden costs. No extra fees. Free across the US.
HSA/FSA Eligible
Pay through TrueMed with your health savings account.
Thanks for subscribing!
This email has been registered!
Shop the look
Choose Options
Edit Option